<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dallas Genealogical Society &#187; Uncategorized</title>
	<atom:link href="http://www.dallasgenealogy.net/wp/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dallasgenealogy.net/wp</link>
	<description>Talk to us!</description>
	<lastBuildDate>Tue, 26 Mar 2013 20:45:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Research in East Tennessee</title>
		<link>http://www.dallasgenealogy.net/wp/2012/07/04/research-in-east-tennessee/</link>
		<comments>http://www.dallasgenealogy.net/wp/2012/07/04/research-in-east-tennessee/#comments</comments>
		<pubDate>Wed, 04 Jul 2012 13:18:38 +0000</pubDate>
		<dc:creator>DGS IT Manager</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[South]]></category>
		<category><![CDATA[Tennessee]]></category>

		<guid isPermaLink="false">http://www.dallasgenealogy.net/wp/?p=683</guid>
		<description><![CDATA[Do you do genealogical research in the early East Tennessee area?  Have you come across references to King&#8217;s Mountain and the Lost State of Franklin and want to know more? PBS is highlighting a new video by Buck Kahler called &#8230; <a href="http://www.dallasgenealogy.net/wp/2012/07/04/research-in-east-tennessee/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Do you do genealogical research in the early East Tennessee area?  Have you come across references to King&#8217;s Mountain and the Lost State of Franklin and want to know more? PBS is highlighting a new video by Buck Kahler called The Mysterious Lost State of Franklin.</p>
<p>The description of the video, taken from the website at <a href="http://www.pbs.org/loststate">www.pbs.org/loststate</a>, notes that The Mysterious lost State of Franklin was, &#8220;Filmed at several historic locations in East Tennessee, this narrative is told through scholarly interviews and painstakingly researched reenactments set to a backdrop of lush Tennessee scenery. The result is a landmark work that has set a new standard in the visual restoration of Tennessee’s grand historical oral tradition.&#8221;</p>
<p>Information about the State of Franklin can be found at <a href="http://www.pbs.org/loststate">www.pbs.org/loststate</a>.  Information about televsion show times of this video on our local television station KERA World (station 13.2) can be found at <a href="http://www.kera.org/tv/schedule/">http://www.kera.org/tv/schedule/</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dallasgenealogy.net/wp/2012/07/04/research-in-east-tennessee/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>History of Medicine in Dallas</title>
		<link>http://www.dallasgenealogy.net/wp/2012/06/26/history-of-medicine-in-dallas/</link>
		<comments>http://www.dallasgenealogy.net/wp/2012/06/26/history-of-medicine-in-dallas/#comments</comments>
		<pubDate>Tue, 26 Jun 2012 22:54:28 +0000</pubDate>
		<dc:creator>DGS IT Manager</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[doctors]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[physicians]]></category>

		<guid isPermaLink="false">http://www.dallasgenealogy.net/wp/?p=674</guid>
		<description><![CDATA[The following may be of interest to genealogists researching Dallas County, Texas history.  The library website at UT Southwestern Medical Center has a page dedicated to the history of medicine.   It includes links to (1) a collection of  more than &#8230; <a href="http://www.dallasgenealogy.net/wp/2012/06/26/history-of-medicine-in-dallas/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>The following may be of interest to genealogists researching Dallas County, Texas history.  The library website at UT Southwestern Medical Center has a page dedicated to the history of medicine.   It includes links to (1) a collection of  more than 500 images illustrating the history of medicine in Dallas, (2) 60 choice photos arranged in chronological order that provide a photographic history of medical highlights in Dallas, (3) a description of books dealing with medical history housed at the UT Southwestern library, (4) a link to a 1951 thesis written by Marie Louise Giles titled The Early History of Medicine in Dallas,  1841-1900, (5) information on a collection of historically important medical journals at the UT Southwestern library, (6) information of files with clippings on Dallas and Texas medical history at the UT Southwestern Library (7) and a link to the online Texas Physicians Historical Biographical Database developed by the staff at the UT Southwestern library.</p>
<p>Link to The Early History of Medicine in Dallas,  1841-1900<br />
<a href="http://libraryblogs.utsouthwestern.edu/LibraryNews/2012/06/early-history-of-medicine-in-dallas-1841-to-1900-now-online/">http://libraryblogs.utsouthwestern.edu/LibraryNews/2012/06/early-history-of-medicine-in-dallas-1841-to-1900-now-online/</a></p>
<p>Link to UT Southwestern’s library’s History of Medicine website with old pictures and on-line physician database:</p>
<p><a href="http://www4.utsouthwestern.edu/library/speccol/hhs/history.cfm">http://www4.utsouthwestern.edu/library/speccol/hhs/history.cfm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dallasgenealogy.net/wp/2012/06/26/history-of-medicine-in-dallas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn about Scanners and Scanning</title>
		<link>http://www.dallasgenealogy.net/wp/2011/08/31/learn-about-scanners-and-scanning/</link>
		<comments>http://www.dallasgenealogy.net/wp/2011/08/31/learn-about-scanners-and-scanning/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 11:47:25 +0000</pubDate>
		<dc:creator>Tony Hanson</dc:creator>
				<category><![CDATA[Technology SIG]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Scanning]]></category>

		<guid isPermaLink="false">http://www.dallasgenealogy.net/wp/?p=462</guid>
		<description><![CDATA[The Dallas Genealogical Society Technology Special Interest Group will be meeting again this week: When: Thursday evening from 6:30 pm to 8:00 Where: Studio room on the 3rd floor of theDallas Public Library This week’s discussion will focus on Scanners &#8230; <a href="http://www.dallasgenealogy.net/wp/2011/08/31/learn-about-scanners-and-scanning/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>The Dallas Genealogical Society Technology Special Interest Group will be meeting again this week:</p>
<ul>
<li>When: <strong>Thursday evening</strong> from <strong>6:30 pm to 8:00</strong></li>
<li>Where: <strong>Studio room</strong> on the 3<sup>rd</sup> floor of theDallas Public Library</li>
</ul>
<p>This week’s discussion will focus on Scanners and scanning technology. By the end of my presentation you will (hopefully!)</p>
<ul>
<li>Understand how a scanner works</li>
<li>Be knowledgeable of key terms and concepts</li>
<li>Know the different scanning techniques available on most scanners</li>
<li>Understand that not all images contain the same level of detail</li>
<li>Understand the limitations of printers and monitors</li>
<li>Know which formats to use to save your files</li>
</ul>
<p>I hope to see you there, but if you can’t join us this month please consider participating in an upcoming meeting:</p>
<ul>
<li>October 6  – <strong>Digital Photography</strong>: Repair and Retouch by Sandra Crowley</li>
<li>November 3 – <strong>Tying it all together</strong>. This will be an open discussion on any of the topics we have covered in previous SIG presentations</li>
<li>December 1 – <strong>Show Your Project night</strong>. Make a brief presentation to the group about a project you have worked on that was inspired by something you learned at a Technology SIG meeting. Tell us what you have done with your Blog, Wiki, Web Site, Photography project, Scanning Project or whatever. The best/most entertaining presentation of the night will win a $25 gift certificate to Fry’s Electronics!</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.dallasgenealogy.net/wp/2011/08/31/learn-about-scanners-and-scanning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
