<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dallas Genealogical Society &#187; Technology SIG</title>
	<atom:link href="http://www.dallasgenealogy.net/wp/category/technology-sig/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dallasgenealogy.net/wp</link>
	<description>Talk to us!</description>
	<lastBuildDate>Tue, 26 Mar 2013 20:45:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>March Technloogy SIG Topic: Optical Character Recognition</title>
		<link>http://www.dallasgenealogy.net/wp/2012/02/28/march-technloogy-sig-topic-optical-character-recognition/</link>
		<comments>http://www.dallasgenealogy.net/wp/2012/02/28/march-technloogy-sig-topic-optical-character-recognition/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 01:39:48 +0000</pubDate>
		<dc:creator>Tony Hanson</dc:creator>
				<category><![CDATA[Technology SIG]]></category>
		<category><![CDATA[OCR]]></category>

		<guid isPermaLink="false">http://www.dallasgenealogy.net/wp/?p=621</guid>
		<description><![CDATA[Please plan on attending the March Technology SIG meeting beginning at 6:30 on Thursday March 1. Our presentation will be on Optical Character Recognition by DGS member Kathleen Murray. We’ll be meeting in the Studio room on the 3rd floor &#8230; <a href="http://www.dallasgenealogy.net/wp/2012/02/28/march-technloogy-sig-topic-optical-character-recognition/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Please plan on attending the March Technology SIG meeting beginning at 6:30 on Thursday March 1. Our presentation will be on Optical Character Recognition by DGS member <strong>Kathleen Murray</strong>. We’ll be meeting in the Studio room on the 3rd floor of the Dallas Public Library.</p>
<p>The April 5th presentation will be by <strong>Barbara Ware</strong> (and possible others) on Google +.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dallasgenealogy.net/wp/2012/02/28/march-technloogy-sig-topic-optical-character-recognition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hardware &amp; Software for the New Genealogist</title>
		<link>http://www.dallasgenealogy.net/wp/2012/01/15/hardware-software-for-the-new-genealogist/</link>
		<comments>http://www.dallasgenealogy.net/wp/2012/01/15/hardware-software-for-the-new-genealogist/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 22:41:28 +0000</pubDate>
		<dc:creator>Tony Hanson</dc:creator>
				<category><![CDATA[Ask the DGS]]></category>
		<category><![CDATA[Technology SIG]]></category>
		<category><![CDATA[DGS]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.dallasgenealogy.net/wp/?p=577</guid>
		<description><![CDATA[A recording of the &#8220;Hardware and Software for Beginning Genealogists&#8221; presentation made by DGS Webmaster Tony Hanson at last October&#8217;s &#8220;Do You Know Who You Are?&#8221; workshop is now available on-line. See it now by clicking here. Be sure to &#8230; <a href="http://www.dallasgenealogy.net/wp/2012/01/15/hardware-software-for-the-new-genealogist/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>A recording of the &#8220;Hardware and Software for Beginning Genealogists&#8221; presentation made by DGS Webmaster Tony Hanson at last October&#8217;s &#8220;Do You Know Who You Are?&#8221; workshop is now available on-line. See it now by <a href="http://www.dallasgenealogy.org/DGS_Docs/Flash_Presentations/Technology_SIG/Hardware%20and%20Software%20for%20the%20New%20Genealogist/Hardware_Software_20111015.html">clicking here</a>. Be sure to see the <a href="http://www.dallasgenealogy.org/index.php?option=com_content&amp;view=article&amp;id=139&amp;Itemid=72">Technology SIG page</a> for several other informative (and free!) presentations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dallasgenealogy.net/wp/2012/01/15/hardware-software-for-the-new-genealogist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January Technology SIG Meeting to Focus on Twitter</title>
		<link>http://www.dallasgenealogy.net/wp/2011/12/31/january-technology-sig-meeting-to-focus-on-twitter/</link>
		<comments>http://www.dallasgenealogy.net/wp/2011/12/31/january-technology-sig-meeting-to-focus-on-twitter/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 21:07:11 +0000</pubDate>
		<dc:creator>Tony Hanson</dc:creator>
				<category><![CDATA[Technology SIG]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.dallasgenealogy.net/wp/?p=562</guid>
		<description><![CDATA[Join DGS Webmaster Tony Hanson at the next Technology SIG meeting to learn about Twitter: Understand how to read and send Tweets Learn how the DGS plans to use Twitter to expand its on-line presence Know how to use Twitter &#8230; <a href="http://www.dallasgenealogy.net/wp/2011/12/31/january-technology-sig-meeting-to-focus-on-twitter/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Join DGS Webmaster Tony Hanson at the next Technology SIG meeting to learn about <strong>Twitter:</strong></p>
<ul>
<li><strong>Understand</strong> how to read and send Tweets</li>
<li><strong>Learn</strong> how the DGS plans to use Twitter to expand its on-line presence</li>
<li><strong>Know</strong> how to use Twitter to be a more active participant at RootsTech (and other genealogy conferences)</li>
<li><strong>Follow</strong> the activities of the DGS on Twitter at <a title="DGS on Twitter" href="http://twitter.com/#!/DGStx">@DGStx</a></li>
</ul>
<p><strong>When</strong>: Thursday, January 5 at 6:30 pm</p>
<p><strong>Where</strong>: In the Studio Room on the 3<sup>rd</sup> Floor of the Dallas Public Library (<a href="http://www.dallasgenealogy.org/index.php?option=com_content&amp;view=article&amp;id=141&amp;Itemid=75">Directions</a>).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dallasgenealogy.net/wp/2011/12/31/january-technology-sig-meeting-to-focus-on-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Record Their Stories</title>
		<link>http://www.dallasgenealogy.net/wp/2011/12/16/record-their-stories/</link>
		<comments>http://www.dallasgenealogy.net/wp/2011/12/16/record-their-stories/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 17:48:39 +0000</pubDate>
		<dc:creator>Carolyn Davis</dc:creator>
				<category><![CDATA[Macintosh OS & Genealogy]]></category>
		<category><![CDATA[Technology SIG]]></category>

		<guid isPermaLink="false">http://www.dallasgenealogy.net/wp/?p=554</guid>
		<description><![CDATA[You may want to check into this new iPhone/iPad/iPod app before you travel for the holidays.  It allows you to plan, script, and record an interview with family members. It is so new that there are no reviews yet on &#8230; <a href="http://www.dallasgenealogy.net/wp/2011/12/16/record-their-stories/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>You may want to check into this new iPhone/iPad/iPod app before you travel for the holidays.  It allows you to plan, script, and record an interview with family members.</p>
<p>It is so new that there are no reviews yet on the iTunes App Store, but it looks very promising.  I have not yet tested it, but will update this blog post when I do.</p>
<p>From the <a title="Record Their Stories" href="http://www.recordtheirstories.com" target="_blank">publisher&#8217;s web page</a>:</p>
<p>When you open the app and enter the names of the participants, you’ll find our ‘Questions List’ page.  You can write your own list of questions or select from over a hundred suggestions. Once you’re happy with your questions list, you can access the microphone and begin your recording.  At any time during your recording you can press the question mark to see your list and remind yourself of all the things you wanted to ask.  Once it’s all recorded you can go to our simple Edit page to trim your recording or add to it if you wish.</p>
<p>Will be interested to learn if anyone tries it out at family get-togethers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dallasgenealogy.net/wp/2011/12/16/record-their-stories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>December Technology SIG Meeting</title>
		<link>http://www.dallasgenealogy.net/wp/2011/11/29/december-technology-sig-meeting/</link>
		<comments>http://www.dallasgenealogy.net/wp/2011/11/29/december-technology-sig-meeting/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 02:16:11 +0000</pubDate>
		<dc:creator>Tony Hanson</dc:creator>
				<category><![CDATA[Technology SIG]]></category>
		<category><![CDATA[Digital Images]]></category>
		<category><![CDATA[Scanning]]></category>

		<guid isPermaLink="false">http://www.dallasgenealogy.net/wp/?p=542</guid>
		<description><![CDATA[I hope that many of you are putting the finishing touches on your “Show ‘N Tell” project for this month’s  meeting. The $25 Fry’s Gift Card is eagerly waiting to meet its new owner… the runner up will receive a &#8230; <a href="http://www.dallasgenealogy.net/wp/2011/11/29/december-technology-sig-meeting/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>I hope that many of you are putting the finishing touches on your “Show ‘N Tell” project for this month’s  meeting. The $25 Fry’s Gift Card is eagerly waiting to meet its new owner… the runner up will receive a 8G Jump Drive and the consolation prize is a Digital Camera for a laptop PC.</p>
<p>Presentations are a lot more fun if there is somebody to present to, so please plan to attend even if you do not intend to present anything yourself. I’m certain that we will all be greatly impressed by each presentation and will all end the evening better informed and more motivated!</p>
<ul>
<li>When: <strong>Thursday, December 1 starting at 6:30 pm</strong></li>
<li>Where: <strong>Dallas Public Library </strong><strong>(<a href="http://www.dallasgenealogy.org/index.php?option=com_content&amp;view=article&amp;id=141&amp;Itemid=75">Directions</a>) 3<sup>rd</sup> Floor Studio</strong></li>
</ul>
<p>If your plans won’t allow you to join us this month I sincerely hope that you and your families have a peaceful and joyous holiday, and that you will be able to meet with us on <strong>January 5 </strong>when 2011 &amp; 2012 RootsTech presenter  <strong>Kathleen Murray</strong> will be discussing <strong>Optical Character Recognition</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dallasgenealogy.net/wp/2011/11/29/december-technology-sig-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media and Genealogy</title>
		<link>http://www.dallasgenealogy.net/wp/2011/11/12/social-media-and-genealogy/</link>
		<comments>http://www.dallasgenealogy.net/wp/2011/11/12/social-media-and-genealogy/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 20:40:34 +0000</pubDate>
		<dc:creator>Carolyn Davis</dc:creator>
				<category><![CDATA[Technology SIG]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://www.dallasgenealogy.net/wp/?p=526</guid>
		<description><![CDATA[I posed this question at our November Tech SIG meeting and would like to pursue it further.  So far I have been doing my family history research pretty much as a loner; my immediate family is small and I have &#8230; <a href="http://www.dallasgenealogy.net/wp/2011/11/12/social-media-and-genealogy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>I posed this question at our November Tech SIG meeting and would like to pursue it further.  So far I have been doing my family history research pretty much as a loner; my immediate family is small and I have exhausted them as a resource.</p>
<p>I have not yet tried to find extended family members who can to add to my findings, used internet sites to find others who are researching the same family names, or posted my tree to public sites to see who responds, for example.</p>
<p>Rootsweb.com and the public trees on ancestry.com were suggested as resources.  I would like to hear about your success stories/experiences using these two sites and learn about others that I don&#8217;t know about.</p>
<p>What techniques have been successful for you as you have tried to find family connections on the internet?</p>
<p>Do any of you use Facebook to find family connections or is it more helpful for keeping in contact once you have names from other sources?</p>
<p>I guess that I am hesitant to dip my toes in the water and would like to hear how social media has worked for others.  Many thanks for your contributions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dallasgenealogy.net/wp/2011/11/12/social-media-and-genealogy/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Receiving Posts and Comments via RSS</title>
		<link>http://www.dallasgenealogy.net/wp/2011/11/06/receiving-posts-and-comments-via-rss/</link>
		<comments>http://www.dallasgenealogy.net/wp/2011/11/06/receiving-posts-and-comments-via-rss/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 00:10:50 +0000</pubDate>
		<dc:creator>Tony Hanson</dc:creator>
				<category><![CDATA[Technology SIG]]></category>
		<category><![CDATA[RSS]]></category>

		<guid isPermaLink="false">http://www.dallasgenealogy.net/wp/?p=513</guid>
		<description><![CDATA[For the benefit of those of you who were not at the November 3 Technology SIG meeting… I announced that it is my hope that we will be able to figure out how to utilize the capabilities of the Blog &#8230; <a href="http://www.dallasgenealogy.net/wp/2011/11/06/receiving-posts-and-comments-via-rss/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>For the benefit of those of you who were not at the November 3 Technology SIG meeting…</p>
<ul>
<li>I announced that it is my hope that we will be able to figure out how to utilize the capabilities of the Blog to distribute information about the Technology SIG.</li>
<li>Until we get all of the kinks works out to everybody’s satisfaction I will continue to send everything in email.</li>
<li>I did demonstrate how to ‘subscribe’ to a RSS feed in Microsoft Outlook… this allows you to receive posts to the Blog as email.</li>
<li>We discussed the pro’s and con’s at the meeting.</li>
<ul>
<li>One excellent comment was made about the desirability of being able to limit the feed of information from the blog to a specific category so you are not overwhelmed with posts on topics you do not care to receive.</li>
<li>We need to figure out how to get blog postings in the form of email for all of the other email packages in use</li>
</ul>
</ul>
<div>
<p>There have been a few developments since the meeting (thanks to Carolyn Davis and Barbara Ware)</p>
<ul>
<li>I found a way to allow you to receive only the category or categories you want to receive.</li>
<li>It was pointed out to me that the URL I had provided was not providing feeds from comments… I have a partial solution for that below as well.</li>
</ul>
<p>To receive every <strong>post</strong> from every category (<strong>but no comments</strong>) use this URL:</p>
<ul>
<li><a href="http://www.dallasgenealogy.net/wp/feed/">http://www.dallasgenealogy.net/wp/feed/</a></li>
</ul>
<p>To receive <strong>every comment from every category</strong> use this URL:</p>
<ul>
<li> <a href="http://www.dallasgenealogy.net/wp/comments/feed/">http://www.dallasgenealogy.net/wp/comments/feed/</a></li>
</ul>
<p>So to receive all posts and comments from the blog you would need to add both URL’s to your list of RSS feeds.</p>
<p>I loaded a tool that allows you to subscribe to posts by category (see <strong>Category Specific RSS </strong>in the lower right hand part of the Blog home page). Clicking on the category displays all of the posts. Clicking on the RSS symbol to the left displays the URL and the articles using the RSS component of your browser.</p>
<p>So, for example, to receive all posts made in the Technology SIG category use this URL:</p>
<ul>
<li><a href="http://www.dallasgenealogy.net/wp/category/technology-sig/feed/">http://www.dallasgenealogy.net/wp/category/technology-sig/feed/</a></li>
</ul>
<div>
<p>To subscribe to the Macintosh OS &amp; Genealogy feed use this URL:</p>
<ul>
<li><a href="http://www.dallasgenealogy.net/wp/category/macgen/feed/">http://www.dallasgenealogy.net/wp/category/macgen/feed/</a></li>
</ul>
<p>Unfortunately there does not appear to be a way to get the comments made to posts for a specific category.</p>
<p>I will be putting together a presentation showing how all this works as soon as I get more of it figured out… Please let me know if you figure out how do so something in your environment!</p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.dallasgenealogy.net/wp/2011/11/06/receiving-posts-and-comments-via-rss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>November Technology SIG Meeting</title>
		<link>http://www.dallasgenealogy.net/wp/2011/11/02/november-technology-sig-meeting/</link>
		<comments>http://www.dallasgenealogy.net/wp/2011/11/02/november-technology-sig-meeting/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 12:15:12 +0000</pubDate>
		<dc:creator>Tony Hanson</dc:creator>
				<category><![CDATA[Technology SIG]]></category>
		<category><![CDATA[Meetings]]></category>

		<guid isPermaLink="false">http://www.dallasgenealogy.net/wp/?p=494</guid>
		<description><![CDATA[The November Technology SIG meeting will be an open discussion loosely focused on the December “Show Your Project” competition. We discuss ideas for projects you might consider and will answer any questions you have on this or any other topic. &#8230; <a href="http://www.dallasgenealogy.net/wp/2011/11/02/november-technology-sig-meeting/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>The November Technology SIG meeting will be an open discussion loosely focused on the December “Show Your Project” competition. We discuss ideas for projects you might consider and will answer any questions you have on this or any other topic.</p>
<p>I’d also like to discuss ideas for topics (and speakers) for next year’s meetings.</p>
<ul>
<li>When: Thursday, November 3 starting at 6:30 PM</li>
<li>Where: Downtown Dallas Public Library 3rd Floor &#8211; Studio (<a href="http://www.dallasgenealogy.org/index.php?option=com_content&amp;view=article&amp;id=141&amp;Itemid=75">Directions</a>)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.dallasgenealogy.net/wp/2011/11/02/november-technology-sig-meeting/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Technology SIG Contest</title>
		<link>http://www.dallasgenealogy.net/wp/2011/10/26/technology-sig-contest/</link>
		<comments>http://www.dallasgenealogy.net/wp/2011/10/26/technology-sig-contest/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 00:40:45 +0000</pubDate>
		<dc:creator>Tony Hanson</dc:creator>
				<category><![CDATA[Technology SIG]]></category>

		<guid isPermaLink="false">http://www.dallasgenealogy.net/wp/?p=485</guid>
		<description><![CDATA[The December 1 meeting will be a chance for you to show off YOUR project and compete for the $25 Fry’s gift card that will be awarded for the &#8220;Best&#8221; presentation/project. Here are a few ideas for possible projects (Information &#8230; <a href="http://www.dallasgenealogy.net/wp/2011/10/26/technology-sig-contest/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>The December 1 meeting will be a chance for you to show off YOUR project and compete for the $25 Fry’s gift card that will be awarded for the &#8220;Best&#8221; presentation/project. Here are a few ideas for possible projects (Information on all of these topics is available on the <a href="http://www.dallasgenealogy.org/index.php?option=com_content&amp;view=article&amp;id=139&amp;Itemid=72">Technology SIG web</a> page).</p>
<ul>
<li>Create a presentation in PowerPoint, Jing or Camtasia</li>
<li>Create a Blog</li>
<li>Create a Wiki (I have just added some new references to the web page)</li>
<li>Add some information to the Family Search wiki</li>
<li>Add information and pictures to Find a Grave</li>
<li>Create or enhance your own web site</li>
<li>Scan some genealogy related documents or pictures</li>
<li>Do something interesting with Google Tools</li>
<li>Participate in a Family Search scanning project</li>
<li>Enhance some pictures you took or images you scanned</li>
<li>Show off some genealogy-related images you photographed</li>
</ul>
<p>The judging criteria include: the degree of difficulty, how much you learned and the quality of your presentation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dallasgenealogy.net/wp/2011/10/26/technology-sig-contest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photo Retouching Guide Available</title>
		<link>http://www.dallasgenealogy.net/wp/2011/10/08/photo-retouching-guide-available/</link>
		<comments>http://www.dallasgenealogy.net/wp/2011/10/08/photo-retouching-guide-available/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 23:23:32 +0000</pubDate>
		<dc:creator>Tony Hanson</dc:creator>
				<category><![CDATA[Technology SIG]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://www.dallasgenealogy.net/wp/?p=476</guid>
		<description><![CDATA[Sandra Crowley made a fascinating and informative presentation on &#8220;Photo Retouching&#8221; at the Oct. 6 Technology SIG meeting. She has also provided a 4 page quick reference document for Photoshop Elements users&#8230; it is available on the Technology SIG page.]]></description>
				<content:encoded><![CDATA[<p>Sandra Crowley made a fascinating and informative presentation on &#8220;Photo Retouching&#8221; at the Oct. 6 Technology SIG meeting. She has also provided a 4 page quick reference document for Photoshop Elements users&#8230; it is available on the <a title="DGS Technology SIG" href="http://www.dallasgenealogy.org/index.php?option=com_content&amp;view=article&amp;id=139&amp;Itemid=72">Technology SIG page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dallasgenealogy.net/wp/2011/10/08/photo-retouching-guide-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
