<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dallas Genealogical Society &#187; RootsTech 2011</title>
	<atom:link href="http://www.dallasgenealogy.net/wp/category/rootstech-2011/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dallasgenealogy.net/wp</link>
	<description>Talk to us!</description>
	<lastBuildDate>Tue, 26 Mar 2013 20:45:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Trends Shaping the Future</title>
		<link>http://www.dallasgenealogy.net/wp/2011/03/03/trends-shaping-the-future/</link>
		<comments>http://www.dallasgenealogy.net/wp/2011/03/03/trends-shaping-the-future/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 22:01:56 +0000</pubDate>
		<dc:creator>Kathleen Murray</dc:creator>
				<category><![CDATA[RootsTech 2011]]></category>
		<category><![CDATA[Robison Verkler]]></category>

		<guid isPermaLink="false">http://www.dallasgenealogy.net/wp/?p=344</guid>
		<description><![CDATA[Keynote Speakers: Rootstech Day 1 Mobility, Cloud Computing, Consumerism, Personalization, &#38; Services Shane R. Robison, Executive Vice President and Chief Strategy and Technology Officer of Hewlett-Packard Company, delivered the opening keynote presentation titled: “A World of Information”. Robison identified four &#8230; <a href="http://www.dallasgenealogy.net/wp/2011/03/03/trends-shaping-the-future/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Keynote Speakers: Rootstech Day 1</p>
<p><strong>Mobility, Cloud Computing, Consumerism, Personalization, &amp; Services</strong></p>
<p>Shane R. Robison, Executive Vice President and Chief Strategy and Technology Officer of Hewlett-Packard Company, delivered the opening keynote presentation titled: “<em>A World of Information</em>”. Robison identified four macro forces that are shaping the future: (1) population growth; (2) urbanization; (3) globalization; and (4) information explosion. Exemplifying the convergence of these macro forces and emerging as global forces are China, India, and Latin America (led by Brazil). He forecast that by the year 2020, just nine years hence, there would be 25 million apps and 4 billion people online throughout the globe.</p>
<p>Robison predicted that two enabling technology trends, mobility and cloud computing, will direct IT organizations to focus on developing services. Picture a not-too-distant future in which people primarily meet their information needs using mobile appliances (such as smart phones, tablets, and their successors) to access cloud-based services (for example, printing services, location services, or scheduling services.)</p>
<p>Robison characterized future corporate IT operations as shifting their focus to emphasize “Information” versus “Technology”.  He suggested that successful companies will exploit analytics to make sense of the information at their disposal, information about service features, usage patterns, and user characteristics. This will enable companies to improve their competitive positions and revise their market strategies.</p>
<p>In fact, companies will face a good deal of competition going forward and it is expected that “technology disruptors” will find themselves disrupted at a fairly brisk pace. Robison used Netflix as an example. Not long ago Netflix disrupted the come-to-the-store movie rental business model of Blockbuster. Today, the Netflix online movie rental model is being disrupted by streaming video delivery providers. In the future technology disruptions will require companies to continually revise and reinvent their business models.</p>
<p>Following Robison the second opening keynote speaker was Jay Verkler, CEO of FamilySearch International. His presentation was entitled: “<em>Turning Roots, Branches, Trees into Nodes, Links, Graphs</em>”. Verkler identified four key future trends: (1) “as- a-service” technology model, (2) consumerism, (3) personalization, and (4) mobility.</p>
<p>The “as- a-service” business model, or “aaS”, already exists for software applications and infrastructure, such as cloud-based computing resources. Future services will include a range of information-based services, printing services, and many others. He suggested that any company, no matter its size, can build a new service that takes advantage of services offered by others. The second trend is consumerism, which is driving new technology developments. As evidence of this, Verkler stated that the market capitalization of Apple is now larger than Microsoft. The implication is that Apples’ consumer-driven products account for this fact. The third trend is personalization and the fourth is mobility. Exemplifying these trends are applications that are both location-aware and mobile-aware, for example, a smart phone app that suggests possible second cousins living in an area that a family history researcher is visiting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dallasgenealogy.net/wp/2011/03/03/trends-shaping-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RearView RootsTech</title>
		<link>http://www.dallasgenealogy.net/wp/2011/02/19/rearview-rootstech/</link>
		<comments>http://www.dallasgenealogy.net/wp/2011/02/19/rearview-rootstech/#comments</comments>
		<pubDate>Sat, 19 Feb 2011 15:36:36 +0000</pubDate>
		<dc:creator>Tony Hanson</dc:creator>
				<category><![CDATA[RootsTech 2011]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.dallasgenealogy.net/wp/?p=323</guid>
		<description><![CDATA[It is hard to believe that RootsTech is over&#8230; just one week ago I was nervously waiting to begin my presentation. A small but energized group of us spent the hour focused on my views of the requirements for a successful &#8230; <a href="http://www.dallasgenealogy.net/wp/2011/02/19/rearview-rootstech/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>It is hard to believe that RootsTech is over&#8230; just one week ago I was nervously waiting to begin my presentation. A small but energized group of us spent the hour focused on my views of the requirements for a successful web site for a genealogical society.  My conclusions?</p>
<ul>
<li>Web content needs to be generated by society members</li>
<li>Good security is vital</li>
<li>The web must provide value to members and non-members</li>
<li>It must contribute in a meaningful way to the success of the society</li>
<li>However it is implemented, it must be capable of being supported by volunteers</li>
</ul>
<p>I also unveiled a Family Search <a href="https://wiki.familysearch.org/en/Social_Networking_Technology_Resources_for_Genealogical_Societies">Wiki page</a> I created that is dedicated to resources and materials of interest to the genealogical society web master. My hope is that those of us working in the technical arena will use this as a vehicle to pool our collective knowledge to create a living and valuable resource for others to use.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dallasgenealogy.net/wp/2011/02/19/rearview-rootstech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thoughts on 1st RootsTech</title>
		<link>http://www.dallasgenealogy.net/wp/2011/02/17/thoughts-on-1st-rootstech/</link>
		<comments>http://www.dallasgenealogy.net/wp/2011/02/17/thoughts-on-1st-rootstech/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 20:37:39 +0000</pubDate>
		<dc:creator>Sandra Crowley</dc:creator>
				<category><![CDATA[RootsTech 2011]]></category>

		<guid isPermaLink="false">http://www.dallasgenealogy.net/wp/?p=312</guid>
		<description><![CDATA[Now that I’ve had a few days to catch my breath, here are some general observations on RootsTech.  It is indeed just the beginning …. Whether you are a technology “geek”, someone with a passion for genealogy, or – like &#8230; <a href="http://www.dallasgenealogy.net/wp/2011/02/17/thoughts-on-1st-rootstech/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Now that I’ve had a few days to catch my breath, here are some general observations on RootsTech.  It is indeed just the beginning …. Whether you are a technology “geek”, someone with a passion for genealogy, or – like me – someone with a little of both in your genes, this was definitely the place to be.</p>
<p>The planners had expected about 800 participants and by the time the dust settled on the first day’s registrations, there were about 3,000. Clearly this is a subject that people are interested in.</p>
<p>Another thing that struck me was the types of vendors who were in the exhibit hall. We are accustomed to seeing FamilySearch.org, Ancestry, NEHGS and other genealogy-related organizations. Major sponsors and exhibitors for this event included Hewlett-Packard, Dell and other traditional hardware/software companies – definitely a sign of a growing interest in genealogy.</p>
<p>There was a lot of talk on the software developer’s side about “Cloud Computing.” I confess this is a subject that intrigues me; I plan to learn more in 2011 and will share what I learn as it applies to genealogy.</p>
<p>Check out some of the posts and links here to learn more about specific presentations and events.</p>
<p>Overall, RootsTech 2011 was a success. One way to define that success was by how many people were saying they’d “see you next year!” The dates are 2-4 February 2012 in Salt Lake City. It’s already on my calendar.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dallasgenealogy.net/wp/2011/02/17/thoughts-on-1st-rootstech/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>More on RootsTech</title>
		<link>http://www.dallasgenealogy.net/wp/2011/02/15/more-on-rootstech/</link>
		<comments>http://www.dallasgenealogy.net/wp/2011/02/15/more-on-rootstech/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 01:18:04 +0000</pubDate>
		<dc:creator>Tony Hanson</dc:creator>
				<category><![CDATA[RootsTech 2011]]></category>

		<guid isPermaLink="false">http://www.dallasgenealogy.net/wp/?p=309</guid>
		<description><![CDATA[Dick Eastman posted a fairly comprehensive overview of the conference. In case you missed it you can view it by clicking here.]]></description>
				<content:encoded><![CDATA[<p>Dick Eastman posted a fairly comprehensive overview of the conference. In case you missed it you can view it by <a href="http://blog.eogn.com/eastmans_online_genealogy/2011/02/3000-genealogists-at-the-rootstech-conference-with-pictures.html">clicking here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dallasgenealogy.net/wp/2011/02/15/more-on-rootstech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtual Presentations Roundtable</title>
		<link>http://www.dallasgenealogy.net/wp/2011/02/13/virtual-presentations-roundtable/</link>
		<comments>http://www.dallasgenealogy.net/wp/2011/02/13/virtual-presentations-roundtable/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 03:27:53 +0000</pubDate>
		<dc:creator>Tony Hanson</dc:creator>
				<category><![CDATA[RootsTech 2011]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[Webinar]]></category>

		<guid isPermaLink="false">http://www.dallasgenealogy.net/wp/?p=301</guid>
		<description><![CDATA[This was yet another panel discussion chaired by Thomas MacEntee. It featured several genealogical speakers who have begun to use technloogy described as &#8216;Webinars&#8217; to make their presentations. A webinar is an interactive presentation delivered over the internet. There are &#8230; <a href="http://www.dallasgenealogy.net/wp/2011/02/13/virtual-presentations-roundtable/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>This was yet another panel discussion chaired by Thomas MacEntee. It featured several genealogical speakers who have begun to use technloogy described as &#8216;Webinars&#8217; to make their presentations.</p>
<p>A webinar is an interactive presentation delivered over the internet. There are many ways to do this, but it appears that the technology has really matured and the costs are beginning to drop.</p>
<p>In fact, their discussion was one of several to be streamed live during the conference and featured several panelists who were not attending the conference.</p>
<p>This is a capability (podcasts is another) that holds a lot of promise for Genealogical Societies as a way to reach a much larger audience that is possile with a conventional face to face meeting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dallasgenealogy.net/wp/2011/02/13/virtual-presentations-roundtable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Curt Witcher</title>
		<link>http://www.dallasgenealogy.net/wp/2011/02/13/curt-witcher/</link>
		<comments>http://www.dallasgenealogy.net/wp/2011/02/13/curt-witcher/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 03:13:37 +0000</pubDate>
		<dc:creator>Tony Hanson</dc:creator>
				<category><![CDATA[RootsTech 2011]]></category>

		<guid isPermaLink="false">http://www.dallasgenealogy.net/wp/?p=296</guid>
		<description><![CDATA[Curt is the Historical Genealogy Department Manager for the Allen County (Indiana) Public Library. He was one of the conference&#8217;s keynote speakers: He also was the fearured speaker at the FGS lunch. Trying to describe the impact of one of &#8230; <a href="http://www.dallasgenealogy.net/wp/2011/02/13/curt-witcher/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Curt is the <a href="http://www.genealogycenter.org/Home.aspx">Historical Genealogy Department</a> Manager for the Allen County (Indiana) Public Library. He was one of the conference&#8217;s keynote speakers: He also was the fearured speaker at the FGS lunch.</p>
<p>Trying to describe the impact of one of Curts talks would be like trying to describe, well, words escape me&#8230; He is inspirational, provocative, challenging and, above all, entertaining. I really tried to take notes during both his talks but failed due to hand fatigue, interruptions to applaud and, occasionally, to wipe a tear away.</p>
<p>He is passionately committed to the adaption of technology by societies to enable them to provide members (and potential members) with the <strong>data </strong>they want, in the <strong>form </strong>they want it <strong>when </strong>they want it. He is convinced that continuing to provide newsletters and journals on paper is a waste of valuable society resources that could be put to better use.</p>
<p>One idea he put forth surprised me a little at first&#8230; that societies should put some or most of their databases behind the &#8216;paywall&#8217; in a members only area. He believes that this can and should be a good revenue stream that societies can use to support their efforts to digitize and index more local records.</p>
<p>On reflection I think that it is the only rational way that societies can capitalize on the growning use of the internet by genealogists who otherwise do not feel compelled to join and support the societies who provide the data they want.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dallasgenealogy.net/wp/2011/02/13/curt-witcher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Genealogy Blogs: Impact and Influence in the Genealolgical Community</title>
		<link>http://www.dallasgenealogy.net/wp/2011/02/13/genealogy-blogs-impact-and-influence-in-the-genealolgical-community/</link>
		<comments>http://www.dallasgenealogy.net/wp/2011/02/13/genealogy-blogs-impact-and-influence-in-the-genealolgical-community/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 02:54:55 +0000</pubDate>
		<dc:creator>Tony Hanson</dc:creator>
				<category><![CDATA[RootsTech 2011]]></category>
		<category><![CDATA[blogs]]></category>

		<guid isPermaLink="false">http://www.dallasgenealogy.net/wp/?p=293</guid>
		<description><![CDATA[This was another panel discussion let by Thomas MacEntee (he is really good at these!).  The focus was on the panel members experiences establishing their blogs and the impact that they believe the they have in the industry. Thomas has a web &#8230; <a href="http://www.dallasgenealogy.net/wp/2011/02/13/genealogy-blogs-impact-and-influence-in-the-genealolgical-community/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>This was another panel discussion let by Thomas MacEntee (he is really good at these!).  The focus was on the panel members experiences establishing their blogs and the impact that they believe the they have in the industry.</p>
<p>Thomas has a web site ( <a href="http://www.geneabloggers.com/">GENEABLOGGERS </a>) that lists 1700 genealogy blogs. From this site you can search through posts from all of the blogs for specific keywords (a surname, for example).  The web site has a &#8220;Suggest A Blog&#8221; link if you want to recommend one to be added to his list.</p>
<p> Several other things that were mentioned caught my attention:</p>
<ul>
<li>If you are looking for a domain name the panel recommended looking at <a href="http://www.domainname.com/">domainname.com</a> and <a href="http://www.name.com/">name.com</a></li>
<li>They discussed <em>affiliate links</em>&#8230;. these are links placed on your page that provide you revenue if somebody clicks on them and purchases something. Sounds like a good revenue tool for societies</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.dallasgenealogy.net/wp/2011/02/13/genealogy-blogs-impact-and-influence-in-the-genealolgical-community/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Un-Conference</title>
		<link>http://www.dallasgenealogy.net/wp/2011/02/13/the-un-conference/</link>
		<comments>http://www.dallasgenealogy.net/wp/2011/02/13/the-un-conference/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 01:00:44 +0000</pubDate>
		<dc:creator>Tony Hanson</dc:creator>
				<category><![CDATA[RootsTech 2011]]></category>

		<guid isPermaLink="false">http://www.dallasgenealogy.net/wp/?p=278</guid>
		<description><![CDATA[One feature of RootsTech was the Un-Conference&#8230;. several rooms were reserved for this purpose. Anybody could use the white board located near the registration area to reserve a room for any topic they cared to discuss. The rest of us &#8230; <a href="http://www.dallasgenealogy.net/wp/2011/02/13/the-un-conference/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.dallasgenealogy.net/wp/wp-content/uploads/2011/02/RootsTech1.jpg"><img class="alignleft size-thumbnail wp-image-286" title="RootsTech Registration" src="http://www.dallasgenealogy.net/wp/wp-content/uploads/2011/02/RootsTech1-150x150.jpg" alt="RootsTech Registration" width="150" height="150" /></a>One feature of RootsTech was the Un-Conference&#8230;. several rooms were reserved for this purpose. Anybody could use the white board located near the registration area to reserve a room for any topic they cared to discuss. The rest of us were free to drop in if we were interested.</p>
<p>One session in particular deserves special mention&#8230; On Friday afternoon I sat in on a session described as &#8220;Societies and Technology&#8221; scheduled and hosted by Jay Verkler. If that name sounds familiar it should&#8230; he is the CEO of FamilySearch International and the guy generally credited with creating the RootsTech conference.</p>
<p>It was kind of unreal to be sitting in a room with 20 other society members talking to Jay while he scribbled notes on a whiteboard and teased out ideas for how FamilySearch could better support Genealogical Societies.</p>
<p>I got to see a lot of him at the conference, and every interaction left me more inpressed by his knowledge, dedication and his character. He is one amazing individual.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dallasgenealogy.net/wp/2011/02/13/the-un-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Images for Genealogists and Technologists</title>
		<link>http://www.dallasgenealogy.net/wp/2011/02/12/digital-images-for-genealogists-and-technologists/</link>
		<comments>http://www.dallasgenealogy.net/wp/2011/02/12/digital-images-for-genealogists-and-technologists/#comments</comments>
		<pubDate>Sat, 12 Feb 2011 19:00:06 +0000</pubDate>
		<dc:creator>Tony Hanson</dc:creator>
				<category><![CDATA[RootsTech 2011]]></category>
		<category><![CDATA[Digital Images]]></category>

		<guid isPermaLink="false">http://www.dallasgenealogy.net/wp/?p=268</guid>
		<description><![CDATA[This was a really informative session presented by Geoff Rasmussen. He had some basic advice for scanning and working with images: Always scan and save your images at a high resolution (300 &#8211; 600 dots per inch) Save the images &#8230; <a href="http://www.dallasgenealogy.net/wp/2011/02/12/digital-images-for-genealogists-and-technologists/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>This was a really informative session presented by Geoff Rasmussen. He had some basic advice for scanning and working with images:</p>
<ul>
<li>Always scan and save your images at a high resolution (300 &#8211; 600 dots per inch)</li>
<li>Save the images using the TIFF format</li>
<li>Never modify the original&#8230; if you want to enhance it, make a copy and work from it.</li>
</ul>
<p>He seemed to like Photoshop Elements as a reasonably priced tool for editing and enhancing images.  He spent some time discussing how to use this software to associate descriptive tags to your images to simplify locating images of interest. He noted that, by default, these tags are maintianed by Photoshop Elements. You need to take an extra step to &#8216;push&#8217; the tags out to each image to make them usable by another software tool.</p>
<p>He also discussed several options for uploading your images &#8216;into the cloud&#8217;. Adobe has <a href="http://www.photoshop.com/">PHOTOSHOP.COM</a> to work with their Elements software. <a href="http://www.google.com/">Google </a>has Picasa. Both offer some free storage but charge to exceed that capacity. This is an excellent way to 1) Make your images available anywhere in the world, and 2) Establish a backup of your pictures. Both options allow you to restrict who can view your images.</p>
<p><a href="http://www.flickr.com/">Flickr </a>will allow unlimited (but more public) uploading for $24.95 a year.</p>
<p>He also mentioned a really cool thing for digital camera owners. <a href="http://www.eye.fi/">Eye-Fi</a> memory cards. These replace the normal memory card in your camera and have the capability to automatically upload your pictures to a service like Photoshop.com or Picassa whenever you are within range of a wifi hot spot.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dallasgenealogy.net/wp/2011/02/12/digital-images-for-genealogists-and-technologists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Self Publishing for Genealogists and Genealogical Societies</title>
		<link>http://www.dallasgenealogy.net/wp/2011/02/12/self-publishing-for-genealogists-and-genealogical-societies/</link>
		<comments>http://www.dallasgenealogy.net/wp/2011/02/12/self-publishing-for-genealogists-and-genealogical-societies/#comments</comments>
		<pubDate>Sat, 12 Feb 2011 18:40:42 +0000</pubDate>
		<dc:creator>Tony Hanson</dc:creator>
				<category><![CDATA[RootsTech 2011]]></category>
		<category><![CDATA[Publishing]]></category>

		<guid isPermaLink="false">http://www.dallasgenealogy.net/wp/?p=265</guid>
		<description><![CDATA[This was very informative panel discussion led by Thomas MacEntee (see his GENEABLOGGERS web site for links and additional information). My take-away was that it has become relatively easy to make documents available on a print on demand basis. This &#8230; <a href="http://www.dallasgenealogy.net/wp/2011/02/12/self-publishing-for-genealogists-and-genealogical-societies/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>This was very informative panel discussion led by Thomas MacEntee (see his <a href="http://www.geneabloggers.com/">GENEABLOGGERS </a>web site for links and additional information).</p>
<p>My take-away was that it has become relatively easy to make documents available on a print on demand basis. This is something that all societies shold look into as a vehicle for making information information to those who prefer a paper copy.</p>
<p>The panel concensus seemed to be that one of the leading providers was <a href="http://www.lulu.com/">Lulu</a>. All you need to provide is your document (MicroSoft Word is probably the best format). You upload it, select your options (type of paper, binding options, cover, etc&#8230;) and they will give you a per copy price. Once you finalize the deal people deal directly with Lulu to order and pay for their documents, and you get the royalties (how much depends on the price you set).</p>
<p>For magazines (and newsletters?) the panel recommended <a href="http://www.magcloud.com/">MagCloud</a>.</p>
<p>I also learned a new buzzword: Freemium &#8211; free publications made available as &#8216;teasers&#8217; to entice people to purchase other materials you have for sale.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dallasgenealogy.net/wp/2011/02/12/self-publishing-for-genealogists-and-genealogical-societies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
